Every certificate and every test report behind our numbers — with its issuing lab, its date, and its honest validity status as at 2026-07-12. We show the lapsed ones and the failures too. A datasheet asks you to trust it; this asks you to check it.
What each label means is defined on our data promise. FIRELAB fire reports carry a five-year validity unless revalidated.
| Document | Status | Standard / lab | Result | Issued → valid to |
|---|---|---|---|---|
| Certificate 2020/609 (Amended March 2021) Agrément South Africa — LiteCore Building System | Current | Agrément SA fitness-for-purpose certification (SANS 10400 occupancy classes) Agrément South Africa | Certified fit-for-purpose | 2021-03-01 annual confirmation |
| Reg no. Q 2016024 (SANAS C22) ISO 9001:2015 — Quality Management System | Current | ISO 9001:2015 EQCSA (Engineering Quality Certification… | Certified | 2016-09-10 → 2028-06-02 |
| IT 23-08-00009 Reaction-to-fire classification report — EPS FRCel 20DV 60 mm | Current | SANS 53501-1 (Euroclass) FIRELAB | B-s1,d0 (FIGRA 2.7-7.2 W/s, THR600 1.3-2.9 MJ, SMOGRA 0) | 2023-08-04 → 2028-08-04 |
| IT 24-06-00029 Reaction-to-fire classification report — LiteSpan Panel 150 mm | Current | SANS 53501-1 (Euroclass) FIRELAB | B-s1,d0 | 2024-06-24 → 2029-06-24 |
| FT 24-003 Fire-resistance test — NuClad LiteCore LSF wall | Current | SANS 10177-2 FIRELAB | FR60 LOAD-BEARING (E/I/R 60) | 2024-04-22 → 2029-04-22 |
| OTH-T-2309-04 SANS 54509 Sandwich Panel Initial Type Test (ITT) — LiteSpan 125 mm 990 IBR,… | Verified | SANS 54509:2014 (Initial Type Test; Annexes A.1/A.2/A.5/A.8) Omega Test House (OTH) | Structural: bending M_u 11.1 kN.m mid-span; over-support 5.43 (down)/6.51 (up); wrinkling… | 2024-08-10 type test |
| L5_Litecore Block Agrement-Amend AcousticEval Report (Updated 11 Mar 2021) LiteCore Block acoustic evaluation (Agrement amendment) | Provisional | SANS 10218-1 (acoustics) Acusolv (mathematical modelling — NOT… | Rw 45 (100+5), 47 (100+20), 47 (150+5), 48 (150+15) dB; certified between-room DnT,w = 45… | 2021-03-11 — |
| Membership no. E540 eWASA — e-Waste Association of South Africa membership | Lapsed | Producer/membership compliance (e-waste / EPR) e-Waste Association of South Africa (eWASA) | Member (expired) | 2024-01-01 → 2024-12-31 |
| Reg no. E 2017021 (SANAS C24) ISO 14001:2015 — Environmental Management System | Lapsed | ISO 14001:2015 EQCSA (Engineering Quality Certification… | Certified (expired) | 2017-01-01 → 2026-03-23 |
| Reg no. HS 2017015 (SANAS C24b) ISO 45001:2018 — Occupational Health & Safety Management System | Lapsed | ISO 45001:2018 EQCSA (Engineering Quality Certification… | Certified (expired) | 2017-01-01 → 2026-03-22 |
| FTC 21-033 Large-scale façade fire test — Terraco EIFS Alpha System | Lapsed | SANS 8414-2 (BR135 / LPS1852 / AS5113) FIRELAB | PASS (BR135, LPS1852 and AS5113 all pass) | 2021-06-01 → 2026-06-22 |
| FTC 16-100 (A/B/C/D) Surface spread of flame screening — 4 samples | Lapsed | SANS 10177-9 FIRELAB | No propagation / satisfactory (screening only, no class index) | 2016-01-01 → 2021-01-01 |
| FTC 20-080 Surface spread of flame screening — Aerothane PIR | Lapsed | SANS 10177-9 FIRELAB | Screening (no class index) | 2020-01-01 → 2025-01-01 |
| FTC 17-066 Fire-resistance test — Combo Technopor FRCell | Lapsed | SANS 10177-2 FIRELAB | FR30 | 2017-06-01 → 2022-06-01 |
| FTC 17-182 Fire-resistance test — Combo Technopor/FRCell StoneWool-cored | Lapsed | SANS 10177-2 FIRELAB | FR120 | 2017-11-01 → 2022-11-01 |
| FTC 20-011 Fire-resistance test — LiteSpan StoneWool panels | Lapsed | SANS 10177-2 FIRELAB | FR30 unfixed joint / FR60 fixed joint | 2020-05-01 → 2025-05-01 |
| FTC 20-119 Fire-resistance test — LiteSpan double-studded StoneWool firewall | Lapsed | SANS 10177-2 FIRELAB | FR120 (E/I/R 120) | 2020-09-01 → 2025-09-01 |
| FTC 12-128 Large-scale combustibility test (FTC 12-128) | Lapsed | SANS 10177-11 (SANS 428 class) FIRELAB | Not detailed in register | 2012-01-01 → 2017-01-01 |
| FTC 13-072 Large-scale combustibility test — Neopor | Lapsed | SANS 10177-11 (SANS 428 class) FIRELAB | Not detailed in register | 2013-01-01 → 2018-01-01 |
| FTC 13-084 Large-scale combustibility test (FTC 13-084) | Lapsed | SANS 10177-11 (SANS 428 class) FIRELAB | Not detailed in register | 2013-01-01 → 2018-01-01 |
| FTC 18-284 Large-scale combustibility test — LiteSpan SS Ceiling Pans | Lapsed | SANS 10177-11 (SANS 428 class) FIRELAB | B/B1 (single-storey residential/agri only) | 2018-01-01 → 2023-01-01 |
| FTC 19-068 Fire safety assessment — LiteCore Blocks | Lapsed | Fire safety desktop assessment (supports Agrement 2020/609) FIRELAB | Assessed to give similar FRR to tested LiteCore panels | 2019-01-01 — |
| FTC 19-117 Large-scale combustibility test — LiteSpan Ceiling | Lapsed | SANS 10177-11 / SANS 10177-10 (SANS 428 class) FIRELAB | B/B1/2/H (sprinklered + un-sprinklered) | 2019-01-01 → 2024-01-01 |
| FTC 19-194 Large-scale combustibility test — FRCel 18DV | Lapsed | SANS 10177-11 / SANS 10177-10 (SANS 428 class) FIRELAB | B/B1/2/H (sprinklered + un-sprinklered) | 2019-01-01 → 2024-01-01 |
| SANS 428 register — Polycool 50 mm Large-scale combustibility listing — Polycool 50 mm | Lapsed | SANS 10177-11 (SANS 428 class) FIRELAB | B/B3/3 (weakest listing) | 2018-02-01 → 2023-02-01 |
| SANS 428 register — Polycool 70 mm Large-scale combustibility listing — Polycool 70 mm | Lapsed | SANS 10177-11 (SANS 428 class) FIRELAB | B/B1/2 | 2018-02-01 → 2023-02-01 |
| SANS 428 register — StyFRene 100 mm Large-scale combustibility listing — StyFRene 100 mm | Lapsed | SANS 10177-11 (SANS 428 class) FIRELAB | B/B1/2/H&V | 2018-02-01 → 2023-02-01 |
| SANS 428 register — Supacool 50 mm Large-scale combustibility listing — Supacool 50 mm | Lapsed | SANS 10177-11 (SANS 428 class) FIRELAB | B/B1/2/H (agricultural, no-sprinkler) | 2018-02-01 → 2023-02-01 |
| FTC 16-162 Fire-resistance test — FRCel 15DV Chromadek EPS panel | Fail | SANS 10177-2 FIRELAB | FAIL (insulation failure at 8:40) | 2016-01-01 → 2021-01-01 |
| FTC 16-188 Fire-resistance test — Modified PU 35DV panel | Fail | SANS 10177-2 FIRELAB | FAIL (integrity failure at 28:35) | 2016-01-01 → 2021-01-01 |
| FTC 16-197 Fire-resistance test — FRxCel panel | Fail | SANS 10177-2 FIRELAB | FAIL (defective fixing) | 2016-01-01 → 2021-01-01 |
| FTC 21-163 Fire-resistance test — PIR 40DV panel | Fail | SANS 10177-2 FIRELAB | FAIL (joint opened) | 2021-01-01 → 2026-01-01 |
Report numbers, dates and scopes are read from the source documents on file. "No fixed expiry" applies to the Agrément certificate (subject to annual confirmation) and to the SANS 54509 Initial Type Test (a measured type test, not a time-limited fire classification). Lapsed items are kept on the register deliberately — a lapsed test on file is more useful to you than a hidden one.
The headline figures for each product, each tagged with how we know it — a named in-validity test (Verified), a supplier or literature value (Provisional), an in-house calculation (Calculated), or a value whose only backing test has expired (Lapsed).
| Property | Value | Standard | Source report | Status |
|---|---|---|---|---|
| Core thermal conductivity λ | 0.0352 W/m·K | SANS 54509 ITT | OTH-T-2309-04 | Verified |
| Panel mass (125 mm) | ≈12.5 kg/m² | SANS 54509 ITT | OTH-T-2309-04 | Verified |
| Core compressive stress @10% | 0.110 MPa | SANS 54509 ITT | OTH-T-2309-04 | Verified |
| Load / span | per LiteSpan load/span tables (calibrated to ITT) | SANS 54509 | OTH-T-2309-04 | Verified |
| Reaction-to-fire class | B-s1,d0 | SANS 53501-1 | IT 24-06-00029 | Verified |
| Installed R-value (by thickness) | 50:1.6 | 75:2.3 | 100:3.0 | 120:3.6 | 150:4.4 m²K/W | derived from ITT λ | OTH-T-2309-04 | Calculated |
| Property | Value | Standard | Source report | Status |
|---|---|---|---|---|
| FRCel EPS core λ | 0.0352 W/m·K | SANS 54509 | OTH-T-2309-04 | Verified |
| FRCel EPS core compressive @10% | 110 kPa | SANS 54509 | OTH-T-2309-04 | Verified |
| Reaction-to-fire class (EPS panel) | B-s1,d0 | SANS 53501-1 | IT 24-06-00029 | Verified |
| Stone Wool core λ | ≤0.035 W/m·K | TS EN 12667 | — | Provisional |
| Fire-resistance (StoneWool 100 mm wall) | FR60 fixed / FR30 unfixed (non-load-bearing) min | SANS 10177-2 | FTC 20-011 | Lapsed |
| Fire-resistance (double-studded firewall) | FR120 min | SANS 10177-2 | FTC 20-119 | Lapsed |
| Property | Value | Standard | Source report | Status |
|---|---|---|---|---|
| Core thermal conductivity λ | max 0.035 W/m·K | TS EN 12667 | — | Provisional |
| Thermal resistance R (50/75/100 mm) | 1.43 / 2.14 / 2.86 m²·K/W | derived | — | Provisional |
| Core density | 120 kg/m³ | TS EN 1602 | — | Provisional |
| Reaction to fire (core) | A1 (non-combustible) | EN 13501-1 | — | Provisional |
| Fire-resistance (100 mm wall, non-load-bearing) | FR60 fixed / FR30 unfixed min | SANS 10177-2 | FTC 20-011 | Lapsed |
| Max unsupported span (wall, 50/75/100 mm) | 3400 / 4600 / 5700 mm | AAAMSA/TPMA | — | Provisional |
| Property | Value | Standard | Source report | Status |
|---|---|---|---|---|
| Reaction to fire (coating) | Flame Spread Class 0 | ASTM E84 | — | Provisional |
| Fire performance (full EIFS system) | PASS (facade fire-spread, reaction-to-fire not FRR) | SANS/BS 8414-2:2017 | FTC 21-033 | Lapsed |
| Adhesion / pull-off bond strength | >2.0 N/mm² | — | Provisional | |
| Specific gravity (wet coating) | 1.65–1.70 | — | Provisional |
| Property | Value | Standard | Source report | Status |
|---|---|---|---|---|
| Profile cover width (IBR/Corrugated) | 990 mm | — | Provisional | |
| Steel skin gauge | 0.5 mm | — | Provisional | |
| Reaction-to-fire (FRCel EPS core, not bare skin) | B-s1,d0 | SANS 53501-1 | IT 23-08-00009 | Verified |
| Fire-resistance (NuClad LiteCore LSF wall assembly) | FR60 (R/E/I 60, load-bearing) min | SANS 10177-2 | FT 24-003 | Verified |
| Property | Value | Standard | Source report | Status |
|---|---|---|---|---|
| Thermal conductivity λ @10°C | ≤0.035 W/m·K | — | Provisional | |
| Thermal resistance R (60/40 mm element) | 2.0 m²K/W | guarded hotbox (unnamed report) | — | Provisional |
| Nominal density / grade | 20 (HD/20DV) kg/m³ | — | Provisional | |
| Compressive stress @10% | ≥110 kPa | — | Provisional | |
| Reaction-to-fire class | B-s1,d0 | SANS 53501-1 | IT 23-08-00009 | Verified |
| Property | Value | Standard | Source report | Status |
|---|---|---|---|---|
| Density (grade span) | 12–30 kg/m³ | ASTM D6817 | — | Provisional |
| Thermal conductivity λ @10°C | 0.033–0.045 W/m·K | — | Provisional | |
| Compressive resistance @1% strain (design limit) | 15–100 kPa | ASTM D7180 | — | Provisional |
| Compressive strength @10% strain | 60–200 kPa | ASTM D6817 | — | Provisional |
| Reaction-to-fire class (FR grade) | B-s1,d0 | SANS 53501-1 | IT 23-08-00009 | Verified |
| Property | Value | Standard | Source report | Status |
|---|---|---|---|---|
| Nominal density (six grades) | 12–30 kg/m³ | — | Provisional | |
| Thermal conductivity λ @10°C | 0.033–0.045 W/m·K | — | Provisional | |
| Compressive stress @10% | 60–200 kPa | — | Provisional | |
| Safe working load @1% compression | 15–100 kPa | — | Provisional | |
| Reaction to fire | B-s1,d0 | SANS 53501-1 | IT 23-08-00009 | Verified |
| Thermal conductivity λ (grade table) | 0.033–0.045 W/m·K | — | Provisional | |
| Block sizes (L×W×H) | #120: 550×320×120; #190: 550×320×190 mm | — | Provisional | |
| Reaction-to-fire class | B-s1,d0 | SANS 53501-1 | IT 23-08-00009 | Verified |
| Typical #190 slab build-up | 255 total = 190 block + 65 topping (CAD detail) mm | — | Provisional |
| Property | Value | Standard | Source report | Status |
|---|---|---|---|---|
| Thermal resistance (external wall, total R) | 2.30 m²K/W | Agrément 2020/609 (SANS 10400-XA) | Agrément 2020/609 | Verified |
| Block dimensions | 1200 × 340 × 150/100 mm | Agrément 2020/609 | Agrément 2020/609 | Verified |
| Density (block, certified nominal) | 400–450 kg/m³ | Agrément 2020/609 | Agrément 2020/609 | Verified |
| Fire-resistance (external wall, deemed-to-satisfy) | 120 min | SANS 10400-T | — | Provisional |
| Fire-resistance (NuClad LiteCore LSF assembly) | FR60 (S/I/I 60) min | SANS 10177-2 | FT 24-003 | Verified |
| Acoustic performance (between rooms) | 45 (DnT,w) dB | SANS 10218-1 | — | Provisional |
| Property | Value | Standard | Source report | Status |
|---|---|---|---|---|
| Nominal density (CORNICE grade) | 27 kg/m³ | — | Provisional | |
| Reaction to fire | FR grade only — no Euroclass/SANS class established | — | Provisional | |
| Standard length | 2400 mm | — | Provisional | |
| Profile cross-section (standard codes) | 26–135 × 38–180 mm | — | Provisional |
| Property | Value | Standard | Source report | Status |
|---|---|---|---|---|
| EPS density grades offered | 16–32 kg/m³ | — | Provisional | |
| Pipe nominal-bore range | 15NB–650NB NB | — | Provisional | |
| Insulation wall thickness | 20–150 mm | — | Provisional | |
| Reaction to fire | None published for EPS pipe lagging | — | Provisional |
| Property | Value | Standard | Source report | Status |
|---|---|---|---|---|
| Installed wall R-value (DEFS/LSF assembly) | 1.08–1.23 m²·K/W | derived assembly | — | Calculated |
| Typical steel mass (12×10 m poultry house) | 11.37 kg/m² | in-house design | — | Calculated |
| Documented portal clear spans | 15.4 and 17.4 m | in-house design | — | Calculated |
| Reaction-to-fire class (EPS core) | B-s1,d0 | SANS 53501-1 | IT 23-08-00009 | Verified |
| Fire-resistance (NuClad LiteCore LSF wall) | REI 60 (R60/E60/I60, load-bearing) min | SANS 10177-2 | FT 24-003 | Verified |
| Property | Value | Standard | Source report | Status |
|---|---|---|---|---|
| Steel skins | 0.3–0.5 mm | — | Provisional | |
| Core / leaf thickness | 44–50 mm | — | Provisional | |
| Panel cover / laminated width | 1145 mm | — | Provisional | |
| Reaction-to-fire class (EPS core) | B-s1,d0 | SANS 53501-1 | IT 23-08-00009 | Verified |
| Fire-resistance rating (door leaf/assembly) | None — no FR30/FR60 result exists | — | Provisional |
| Property | Value | Standard | Source report | Status |
|---|---|---|---|---|
| PU6 bond tensile strength | 8–10 MPa | manufacturer datasheet | — | Provisional |
| PU6 component density (liquid) | Part A 1.62 / Part B 1.23 kg/L | — | Provisional | |
| PU6 service temperature | −40 to +50 °C | — | Provisional | |
| Reaction-to-fire / fire-resistance class | None — no Euroclass/REI rating | — | Provisional |
| Property | Value | Standard | Source report | Status |
|---|---|---|---|---|
| Thermal conductivity λ @10°C | 0.033–0.045 W/m·K | — | Provisional | |
| Nominal density | 12–30 kg/m³ | — | Provisional | |
| Compressive stress @10% | 60–200 kPa | — | Provisional | |
| Reaction-to-fire class | B-s1,d0 | SANS 53501-1 | IT 23-08-00009 | Verified |
| Property | Value | Standard | Source report | Status |
|---|---|---|---|---|
| Nominal density (standard grades) | 12–30 kg/m³ | — | Provisional | |
| Thermal conductivity λ @10°C | 0.033–0.045 W/m·K | — | Provisional | |
| Compressive stress @10% | 60–200 kPa | — | Provisional | |
| Reaction-to-fire class | B-s1,d0 | SANS 53501-1 | IT 23-08-00009 | Verified |
| Property | Value | Standard | Source report | Status |
|---|---|---|---|---|
| Thermal conductivity λ @10°C | 0.033–0.045 W/m·K | — | Provisional | |
| Nominal density (grade range) | 12–30 kg/m³ | — | Provisional | |
| Compressive stress @10% | 60–200 kPa | — | Provisional | |
| Reaction to fire (FRCel grade; use in carvings undocumented) | B-s1,d0 (if FRCel specified) | SANS 53501-1 | IT 23-08-00009 | Provisional |
| Property | Value | Standard | Source report | Status |
|---|---|---|---|---|
| R-value (PolyCool by thickness) | 1.27@35 / 1.69@50 / 2.40@75 / 3.00@100 m²·K/W | derived (no λ published) | — | Provisional |
| EPS core density | PolyCool 18 / SuperCool 15 kg/m³ | — | Provisional | |
| Reaction to fire (composite board) | B/B1/2 (PolyCool), B/B1/2/H (SuperCool) | SANS 428 (SANS 10177-10/-11) | FTC 17-104 / FTC 16-208 | Lapsed |
| Reaction to fire (FR EPS core) | B-s1,d0 | SANS 53501-1 | IT 23-08-00009 | Verified |
| Max support spacing (over-purlin) | 1200–1800 (PolyCool) / 1400 (SuperCool) mm | — | Provisional |
We release technical documentation to named engineers and specifiers so we can support you properly on the project. One entry unlocks everything.
We will not share your details. POPIA compliant.