Insulated ceiling systems for poultry houses and agricultural buildings.
Kit queued



















































PolyCool and SuperCool are Technopol SA composite insulated-ceiling boards — a fire-retarded expanded-polystyrene (EPS) core faced with a washable finish (PolyCool: white vinyl foil; SuperCool: 1 mm white uPVC, tongue-and-groove) — fixed below-truss, over-purlin or across-beam so each board serves as roof insulation and finished ceiling in one element.
| Property | Value | Standard |
|---|---|---|
| Product build-up | PolyCool: white vinyl foil laminated to one face of a fire-retarded EPS coreSuperCool: 1 mm white uPVC sheet laminated to one face of a fire-retarded EPS core, tongue-and-groove edges. Faced one side (both sides available). | — |
| Thermal resistance R-value (in application, by board thickness) | In-application system R (board + surface films + roof void) m²·K/WPolyCool: 1.27 / 1.69 / 2.40 / 3.00 at 35 / 50 / 75 / 100 mm. SuperCool: 1.60 / 1.87 / 2.30 / 2.95 at 50 / 60 / 75 / 100 mm. | — |
| EPS core density (grade) | PolyCool standard 18; SuperCool standard 15 kg/m³20 or 30 optional for special insulation/mechanical requirements | — |
| Reaction to fire — composite board (SANS 428) | PolyCool: B / B1 / 2. SuperCool: B / B1 / 2 / H | SANS 428 (via SANS 10177-10 / -11) |
| Reaction to fire — FR EPS core (Euroclass) | Class B — B-s1,d0 | SANS 53501-1 (EN 13501-1) |
| Areal mass (uncut board) | PolyCool (18 core): 0.35 + thickness_mm × 0.018. SuperCool (15 core): 1.0 + thickness_mm × 0.016 kg/m² | — |
| Board dimensions (thickness / width / max length) | PolyCool: 35/50/75/100 thick, width 600 or 1200 (±5), length up to 6000 mm SuperCool: 50/60/75/100 thick, width 1200, length up to 7500 | — |
| Maximum support spacing (over-purlin) | PolyCool 1200 / 1350 / 1500 / 1800 mm at 35 / 50 / 75 / 100 mm board mmSuperCool 1400 mm. Supplier guidance for a normally-loaded ceiling. Check against the project's design wind and imposed load. | — |
| Board-only R (for your own build-up) | PolyCool: 0.93 / 1.33 / 1.99 / 2.66 at 35 / 50 / 75 / 100 mm m²K/WSuperCool: 1.35 / 1.62 / 2.03 / 2.70 at 50 / 60 / 75 / 100 mm. Add your own surface resistances to these - do not add them twice. | R = d / λ |
| Core thermal conductivity λ | PolyCool (18 kg/m³) 0.0376; SuperCool (15 kg/m³) 0.037 W/m·K | SANS 1508 / EN 13163 class value |
Density is grade-dependent: 20 or 30 kg/m³ cores are available on request. Published R-values apply only to the standard density shown (PolyCool 18, SuperCool 15). Thermal conductivity (λ) is not published; figures are in-application R-values (m²·K/W). Back-calculating the legacy 15-density board-only U-values gives λ ≈ 0.037 W/m·K, but this is derived, not a stated value. Fire scope: composite-board classes are from FIRELAB tests FTC 17-104 (PolyCool, SANS 10177-10, 2017) and FTC 16-208 Rev.1 (SuperCool/Supacool, SANS 10177-11 horizontal, 2016), each on one specific tested build-up. Both certificates carry a 5-year validity and have lapsed (2021/2022) unless revalidated. SANS 10177-5 'B combustible' was declared, not tested. These are reaction-to-fire results only — no fire-resistance rating (REI/FRR) is established for either board; determine FRR to SANS 10177-2 where required. Under sustained fire SuperCool's uPVC facing softens, ignites and can shed flaming/molten droplets (agricultural classification; may affect sprinkler operation). Euroclass B-s1,d0 was measured on the bare FR EPS core (60 mm, ~18.4 kg/m³) and does not represent the faced composite board. The R-values Technopol has always published for PolyCool and SuperCool are IN-APPLICATION system values: they already contain the surface resistances and the roof void. If you are building the assembly up yourself, use the board-only R and add your own surface films - otherwise you will count them twice and overstate the roof.
Values from Technopol technical documentation. Confirm the exact figures for your specification with Technopol.
| Property | Value | Standard |
|---|---|---|
| R-value (PolyCool by thickness) | 1.27@35 / 1.69@50 / 2.40@75 / 3.00@100 m²·K/W | derived |
| EPS core density | PolyCool 18 / SuperCool 15 kg/m³ | |
| Reaction to fire (composite board) | B/B1/2 (PolyCool), B/B1/2/H (SuperCool) | SANS 428 (SANS 10177-10/-11) |
| Reaction to fire (FR EPS core) | B-s1,d0 | SANS 53501-1 |
| Max support spacing (over-purlin) | 1200–1800 (PolyCool) / 1400 (SuperCool) mm |
Every test report and certificate behind these figures is on the test-report register.
The same product does a different job in each of these assemblies - each page states the target, the clause and the limits.
Insulated Roof, Wall & Ceiling PanelsAgricultural & Poultry Housing
Send us the drawings. We will size it, detail it and quote it.
We release technical documentation to named engineers and specifiers so we can support you properly on the project. One entry unlocks everything.
We will email you this document, and we may follow up about it. We will not add you to anything else unless you tick the box. We do not share or sell your details. How we handle your information.