54 completed projects, by product. Attach this register to a tender.
| Project | Product / system | Location | Sector |
|---|---|---|---|
| Nederburg wine farm — aquaponics dome Barrel-vaulted aquaponics tunnel on steel arch trusses. LiteClad Standing Seam sprung to the curve of the arch - the seam runs with the curve and the concealed clips take it, which a bonded composite panel could not do - over LiteSpan insulated wall panels around the tank hall. Jul 2022. | LiteSpan Ceiling & Wall Panels | Nederburg, Western Cape | Agri-processing / aquaculture |
| Hoenderhokke LiteSpan panels, poultry house; location not confirmed; 14 photos. | LiteSpan Ceiling & Wall Panels | Agricultural (poultry) | |
| Poultry house (name to confirm) SuperCool roof insulation on a Technopol-designed cold-formed steel portal frame; design+supply capability; name unconfirmed; Nov 2021. | PolyCool & SuperCool | Springs area | Agricultural (poultry) |
| Stampriet Hokke LiteSpan panels, poultry house; register flags possible Namibia location (unconfirmed); 4 photos. | LiteSpan Ceiling & Wall Panels | Stampriet | Agricultural (poultry) |
| Greenhouse Construction – Swiss Project LiteSpan wall + roof/ceiling panels; location not confirmed; 66 photos. | LiteSpan Ceiling & Wall Panels | Agricultural / greenhouse | |
| Saddlebrook Curved architectural mouldings, modelled in 3D and CNC-milled in EPS, wrapping a glass-fronted building. Technopol also sliced a galvanised top-hat carrier to follow the curve and designed the Legless Anchor fixing. 301 photographs on file. | 3D Milling | Bespoke / architectural | |
| Sun International Times Square Marquee reference named by user; Geofoam lightweight fill; no photo album yet (confirm/attach later). | Geofoam Lightweight Fill | Menlyn, Pretoria | Casino / hotel |
| Lesotho Highlands Water Project, Phase II EPS geofoam lightweight fill on Phase II of the Lesotho Highlands Water Project. Flagship civil reference: geofoam at ~1% the weight of soil, placed dry without compaction. | Geofoam Lightweight Fill | Lesotho | Civil / water infrastructure |
| 156 Wright Road Double-storey steel-frame building; Technoblock void-forming EPS blocks under the first-floor slab, ground-beam to finished building; 270 photos/video in the archive, 2014-2015. | Technoblock Slab Blocks & Void Formers | Commercial | |
| Barlow Park EPS geofoam lightweight fill. [Confirm spelling and location with Technopol.] | Geofoam Lightweight Fill | Commercial | |
| Irene Link, building D EIFS / Terraco render facade; 434 photos. | EIFS/ETICS External Wall Insulation | Irene, Centurion | Commercial |
| Liberty Life Style Centre Marquee reference named by user; Geofoam lightweight fill; no photo album yet. | Geofoam Lightweight Fill | Commercial | |
| Pest Control Business Park LiteSpan IBR roof panels; 55 photos. | LiteSpan IBR & SS Roof Panels | Rustenburg | Commercial |
| Summit Place, building D EIFS / Terraco render facade; 64 photos. | EIFS/ETICS External Wall Insulation | Menlyn, Pretoria | Commercial |
| Turnkey building (name to confirm) Cold-formed steel structure + LiteClad ClipClad walls + IBR roof; project name and location unconfirmed; Aug 2022. | Commercial / turnkey | ||
| Indus, Menlyn Maine EIFS / Terraco render facade; 474 photos. | EIFS/ETICS External Wall Insulation | Menlyn Maine, Pretoria | Commercial high-rise |
| 34 Impala Road, Sandton INTERIOR DECORATIVE COATING, not an insulation project. Brushed metallic and pearlescent polished plaster to lobbies, boardroom and stair. No EPS in this scope. | EIFS/ETICS External Wall Insulation | Sandton, Johannesburg | Commercial office |
| Irene Link, building E Curved parapets and soffits formed and rendered. Second Irene Link building in the register (see building D). | EIFS/ETICS External Wall Insulation | Irene, Centurion | Commercial office |
| eMedia head office (Pivot Group) INTERIOR DECORATIVE COATING, not an insulation project. Terraco Antique Stucco in burgundy to the lift lobbies. No EPS in this scope. | EIFS/ETICS External Wall Insulation | Johannesburg | Commercial office |
| Display bathroom unit (demo) LiteSpan wall + roof panels; demo/display build; Aug 2021. | LiteSpan Ceiling & Wall Panels | Springs | Demo / display build |
| Curro Waterfall School campus. White and charcoal render over an insulated facade; existing brick plinths visible under the new skin. | EIFS/ETICS External Wall Insulation | Waterfall, Midrand | Education |
| Hillcrest Campus LiteCore non-load-bearing infill to a reinforced-concrete frame, then mesh and render - the certified application, photographed end to end. 301 photographs on file. | LiteCore Bricks | Education / campus | |
| Koekie fabriek (biscuit factory) PolyCool insulated ceiling board to a food-production interior. | PolyCool & SuperCool | Food processing | |
| Department of Environmental Affairs INTERIOR DECORATIVE COATING, not an insulation project. Polished plaster to the atrium and corridors of the Forestry, Fisheries & the Environment building. No EPS in this scope. | EIFS/ETICS External Wall Insulation | Pretoria | Government |
| Vergenoegd Löw EIFS / Terraco render facade; recognisable estate/winery name; 22 photos. | EIFS/ETICS External Wall Insulation | Cape Town (estate/winery) | Hospitality / estate |
| Bingelela Alloys EPS geofoam lightweight fill. | Geofoam Lightweight Fill | Industrial | |
| In2food, Benoni LiteCore brick; flagship industrial food-processing reference; 272 photos. | LiteCore Bricks | Benoni | Industrial (food processing) |
| Tobacco processing plant (Zimbabwe) LiteSpan insulated ceiling to a tobacco processing plant. Cross-border industrial reference: a process building where the ceiling is the thermal envelope. | LiteSpan Ceiling & Wall Panels | Zimbabwe | Industrial / agri-processing |
| South African Reserve Bank (SARB) Marquee institutional reference named by user; Geofoam lightweight fill; no photo album yet. | Geofoam Lightweight Fill | Institutional / banking | |
| Steyn City EPS geofoam lightweight fill. | Geofoam Lightweight Fill | Steyn City, Johannesburg | Mixed-use development |
| Menlyn Maine Residences Ph2 Largest documented album (2,479 photos); flagship EIFS/render facade reference. | EIFS/ETICS External Wall Insulation | Menlyn Maine, Pretoria | Mixed-use high-rise |
| Cresta Mowana Units Turnkey modular units: LSF frame + LiteSpan wall & roof panels; strong LSF case-study line; 155 photos. | Modular building | ||
| ModuPod 1.0 / 2.0 LiteClad ClipClad roof + cladding; location not confirmed; 69 photos. | LiteClad Steel Profiles | Modular building | |
| Scape Pod Turnkey modular unit: LSF frame + LiteSpan wall & roof panels; 128 photos. | Modular building | ||
| Technopol Products Not a client project — product photography / render catalogue; 38 photos. | Mixed product shots / renders | Product photography | |
| Department of Land Reform and Rural Development EPS geofoam lightweight fill. | Geofoam Lightweight Fill | Public sector / government | |
| 105 3rd Street, Linden Single-storey house and boundary walls in a Terraco textured coating. A paint/coating project - no EPS and no insulation in scope. | EIFS/ETICS External Wall Insulation | Linden, Johannesburg | Residential |
| 19 Rockridge CONFIRMED by user: LiteSpan Standing-Seam roof + LiteClad ClipClad vertical cladding; combined-system showcase; 100 photos. | LiteSpan IBR & SS Roof Panels | Johannesburg | Residential |
| 5 Adam Close, Stratford LiteSpan roof panels; 31 photos. | LiteSpan IBR & SS Roof Panels | Stratford | Residential |
| Combined home (name to confirm) LiteSpan roof + ceiling panels with LiteCore brick walls (combined-system home); name and location unconfirmed. | LiteSpan Ceiling & Wall Panels | Residential | |
| House Coetzer, 1976 EIFS / Terraco render facade; 160 photos. | EIFS/ETICS External Wall Insulation | Eye of Africa Estate | Residential |
| House, Robertson ETICS / Terraco render; May 2022. | EIFS/ETICS External Wall Insulation | Robertson, W. Cape | Residential |
| Our Shack LiteClad system reference; location not confirmed in register; 76 photos. | LiteClad Steel Profiles | Residential | |
| PvdW LiteSpan Standing-Seam roof panels; location not confirmed; 5 photos. | LiteSpan IBR & SS Roof Panels | Residential / agri | |
| Managers Unit (Finished Product) LiteSpan roof panels; location not confirmed; 11 photos. | LiteSpan IBR & SS Roof Panels | Residential / unit | |
| Housing project (Zimbabwe) ETICS / Terraco render; cross-border reference; Sep 2022. | EIFS/ETICS External Wall Insulation | Zimbabwe (Mashonaland West) | Residential housing (cross-border) |
| Mia's Angling and Scuba, Boksburg Rendered tower element built on an exposed light-steel frame with cement-board sheathing - the substrate is photographed open before it is clad. | EIFS/ETICS External Wall Insulation | Boksburg | Retail |
| Riverstone Mall, Meyerton 2D CNC-cut ceiling art / feature; 57 photos. | 2D Shapes & Sheets | Meyerton | Retail |
| Shoprite, Centurion Mall EIFS / Terraco render facade; 126 photos. | EIFS/ETICS External Wall Insulation | Centurion | Retail |
| Joburg Market (Johannesburg Fresh Produce Market) PolyCool ceiling; institutional fresh-produce market; Oct 2021. | PolyCool & SuperCool | City Deep, Johannesburg | Retail / institutional market |
| SANRAL EPS geofoam lightweight fill. | Geofoam Lightweight Fill | Roads / national infrastructure | |
| Virgin Active Centurion Columns and beams wrapped and rendered, December 2024. The album contains the clearest installation photography Technopol holds: EPS boards being carried onto the scaffold deck and the adhesive dabs applied to the board back. | EIFS/ETICS External Wall Insulation | Doringkloof, Centurion | Sport / leisure |
| Net Set Padel, Sandton City Charcoal rendered facade with decorative EPS bands. EPS board is directly visible in the wall build-up at a steel junction - one of the few albums that photographs the system itself, not just the finish. | EIFS/ETICS External Wall Insulation | Sandton City, Johannesburg | Sport / retail |
| LiteSpan EPS Product demo, not a client project; 25 photos. | LiteSpan Ceiling & Wall Panels |
Blank fields are references where the register does not record that detail. Nothing here is inferred.
We release technical documentation to named engineers and specifiers so we can support you properly on the project. One entry unlocks everything.
We will email you this document, and we may follow up about it. We will not add you to anything else unless you tick the box. We do not share or sell your details. How we handle your information.