Size an EPS geofoam fill against load, settlement and buoyancy — in your browser, on our grade data. No sign-up.
Runs entirely in your browser — nothing is uploaded. Also available as a standalone page.
| Property | Value | Standard | Status |
|---|---|---|---|
| Density (grade span) | 12–30 kg/m³ | ASTM D6817 | Provisional |
| Thermal conductivity λ @10°C | 0.033–0.045 W/m·K | Provisional | |
| Compressive resistance @1% strain (design limit) | 15–100 kPa | ASTM D7180 | Provisional |
| Compressive strength @10% strain | 60–200 kPa | ASTM D6817 | Provisional |
| Reaction-to-fire class (FR grade) | B-s1,d0 | SANS 53501-1 | Verified |
EPS geofoam grades follow the ASTM D6817 grade ladder. SA-specific values are Provisional pending our own type test; see our data promise.
We release technical documentation to named engineers and specifiers so we can support you properly on the project. One entry unlocks everything.
We will not share your details. POPIA compliant.